Where VirtConsole is the better choice
- Breadth: Kubernetes, managed databases, object storage and Terraform.
- OIDC single sign-on, built-in billing and helpdesk.
- Live migration and high availability.
Where VMStack differs
- VMStack sells LXC containers and has reseller accounts.
- A narrower scope: a VPS panel rather than a cloud platform.
- A flat €14 unlimited node with no instance caps.
Feature by feature
Green: yes · amber: partly or beta · red: no · grey: not stated| Feature | VMStack | VirtConsole |
|---|---|---|
| Virtualisation | ||
| KVM virtual machines | Yes | Yes |
| LXC containers | Yessold as their own plan type | Not stated |
| OpenVZ / Virtuozzo / Xen | No | No |
| Runs standalone (no Proxmox VE needed) | Yesimports from Proxmox VE | PartlyProxmox optional |
| Bare-metal / dedicated server automation | No | No |
| Windows Server templates | Yes2022/2025 built by the panel | Yes |
| UEFI / Secure Boot / TPM | Yes | Not stated |
| Browser console | YesnoVNC and serial | Yes |
| GPU passthrough | Yes (beta) | Yes |
| Networking | ||
| IPv6 | Yes | Yes |
| NAT VPS with port forwards | Yesplus websites by domain | Yes |
| OVH / Hetzner virtual MACs | YesOVH by API, Hetzner by hand | Not stated |
| VLANs | Yes | Not stated |
| Private networks | YesWireGuard between nodes | Yes |
| Per-server firewall | Yesplus node firewall | Yes |
| Reverse DNS management | Yes | Yes |
| Abuse detection (floods, scans, spam) | Yes | Not stated |
| Storage | ||
| LVM-thin | Yes | Yes |
| ZFS | Yes | Yes |
| NFS shared storage | Yes | Yes |
| Ceph RBD | Yes (beta) | Yes |
| Snapshots and backups | ||
| Snapshots | Yesoptionally with memory | Yes |
| Incremental backups | Yesincluded | Yes |
| S3 backups | Yes | Yes |
| Immutable backups (S3 Object Lock) | Yes (beta) | Not stated |
| Proxmox Backup Server target | Yes | Yes |
| Customers restore backups themselves | Yesalso to a new server | Not stated |
| Nodes and operations | ||
| Move servers between nodes | Yesoffline | Yeslive |
| Live migration | Noon the roadmap | Yes |
| High availability (restart on host failure) | No | Yes |
| Customers and business | ||
| Client area for your customers | Yes | Yes |
| Reseller accounts | Yeswith resource pools | Not stated |
| Two-factor sign-in | Yes | Not stated |
| Passkeys | Yes | Not stated |
| White-label branding | Yesresellers too | Yes |
| Built-in billing and payments | Nouses your billing system | Yes |
| Integrations and API | ||
| WHMCS | Yes | Yes |
| Blesta | Yes | Yes |
| HostBill | Yes | Yes |
| ClientExec | Yes | Not stated |
| Paymenter | Yes | Yes |
| Upmind | Yes | Not stated |
| BillingServ | Yes | Not stated |
| SolusVM-compatible API | Yes | Not stated |
| REST API | YesOpenAPI | Yes |
| Webhooks | Yes | Yes |
| MCP server for AI agents | Yes | Yes |
| Imports from other panels | YesSolusVM 1/2, Virtualizor, Proxmox VE | Yes |
| Commercial | ||
| Free trial | 30 days, every feature | 30 days |
| Non-commercial / homelab price | €39 / year, 3 nodes | $50 / year |
| Paid add-ons | none | none |
| Price | ||
| List price | €14 per node a month, unlimited servers; €4 for up to 10 servers. No VAT added. | $18 per hypervisor per month unlimited; $2–$8 for 1–10 instances; $50/year non-commercial. |
Questions
Is VMStack cheaper than VirtConsole?
VirtConsole: $18 per hypervisor per month unlimited; $2–$8 for 1–10 instances; $50/year non-commercial. VMStack: €14 per node per month for unlimited servers, €4 for a node with up to 10 servers, with no VAT added, with every feature included.
Does VMStack have live migration?
Not yet. Servers move between nodes offline (stop, copy, start); on shared NFS or Ceph storage nothing is copied. Live migration is on the roadmap.
Can I move from VirtConsole to VMStack?
Yes, by hand: create the server in VMStack and copy the disk over SSH, keeping the IP addresses. See moving from other KVM hosts.
How were these facts checked?
Every VirtConsole fact comes from VirtConsole's own website or documentation, listed under Sources, read on 21 November 2026. "Not stated" means their pages do not say, not that the feature is missing.
Sources (VirtConsole, read 21 November 2026)
VirtConsole is a trademark of its owner, used only to identify the product compared. Spotted something out of date? Tell us.
Try every feature free for 30 days
Install the panel on your own server, add a node and run real servers. No card, no feature limits. Purchases after the trial are final, so the trial is the time to test.