Where VirtFusion is the better choice
- Maturity: VirtFusion states over 2 million VMs deployed and more than 1,500 providers.
- Live migration and enterprise storage (StorPool, Lightbits).
- A 30-day evaluation and a $50/year non-commercial licence.
Where VMStack differs
- VMStack runs LXC containers as a product; VirtFusion is KVM only.
- VMStack has reseller accounts with resource pools; VirtFusion's docs say there is no reseller tier.
- VMStack imports from SolusVM, Virtualizor and Proxmox VE; VirtFusion documents a manual import procedure.
- Unlimited node: €14 a month at VMStack against $18 at VirtFusion, with branding included.
Feature by feature
Green: yes · amber: partly or beta · red: no · grey: not stated| Feature | VMStack | VirtFusion |
|---|---|---|
| Virtualisation | ||
| KVM virtual machines | Yes | Yes |
| LXC containers | Yessold as their own plan type | NoKVM only |
| OpenVZ / Virtuozzo / Xen | No | No |
| Runs standalone (no Proxmox VE needed) | Yesimports from Proxmox VE | Yes |
| Bare-metal / dedicated server automation | No | No |
| Windows Server templates | Yes2022/2025 built by the panel | Yes |
| UEFI / Secure Boot / TPM | Yes | Not stated |
| Browser console | YesnoVNC and serial | Yes |
| GPU passthrough | Yes (beta) | Yes |
| Networking | ||
| IPv6 | Yes | Yes |
| NAT VPS with port forwards | Yesplus websites by domain | Yes |
| OVH / Hetzner virtual MACs | YesOVH by API, Hetzner by hand | Yes |
| VLANs | Yes | Yes |
| Private networks | YesWireGuard between nodes | Yes |
| Per-server firewall | Yesplus node firewall | Yes |
| Reverse DNS management | Yes | Yes |
| Abuse detection (floods, scans, spam) | Yes | Not stated |
| Storage | ||
| LVM-thin | Yes | Not stated |
| ZFS | Yes | Not stated |
| NFS shared storage | Yes | Partly |
| Ceph RBD | Yes (beta) | Yes |
| Snapshots and backups | ||
| Snapshots | Yesoptionally with memory | Partly |
| Incremental backups | Yesincluded | Yes |
| S3 backups | Yes | Yes |
| Immutable backups (S3 Object Lock) | Yes (beta) | Not stated |
| Proxmox Backup Server target | Yes | Yes |
| Customers restore backups themselves | Yesalso to a new server | Yes |
| Nodes and operations | ||
| Move servers between nodes | Yesoffline | Yeslive |
| Live migration | Noon the roadmap | Yes |
| High availability (restart on host failure) | No | Not stated |
| Customers and business | ||
| Client area for your customers | Yes | Yes |
| Reseller accounts | Yeswith resource pools | Noper their docs |
| Two-factor sign-in | Yes | Yes |
| Passkeys | Yes | Not stated |
| White-label branding | Yesresellers too | Partlypaid option |
| Built-in billing and payments | Nouses your billing system | No |
| Integrations and API | ||
| WHMCS | Yes | Yes |
| Blesta | Yes | Yes |
| HostBill | Yes | Yes |
| ClientExec | Yes | Yes |
| Paymenter | Yes | Yes |
| Upmind | Yes | Yes |
| BillingServ | Yes | Yes |
| SolusVM-compatible API | Yes | Not stated |
| REST API | YesOpenAPI | Yes |
| Webhooks | Yes | Yes |
| MCP server for AI agents | Yes | Not stated |
| Imports from other panels | YesSolusVM 1/2, Virtualizor, Proxmox VE | Nomanual procedure |
| Commercial | ||
| Free trial | 30 days, every feature | 30 days |
| Non-commercial / homelab price | €39 / year, 3 nodes | $50 / year |
| Paid add-ons | none | HA storage, branding removal |
| Price | ||
| List price | €14 per node a month, unlimited servers; €4 for up to 10 servers. No VAT added. | $18 per hypervisor per month for unlimited servers; smaller tiers from $1.50; −15 % yearly. |
Questions
Is VMStack cheaper than VirtFusion?
VirtFusion: $18 per hypervisor per month for unlimited servers; smaller tiers from $1.50; −15 % yearly. VMStack: €14 per node per month for unlimited servers, €4 for a node with up to 10 servers, with no VAT added, with every feature included.
Does VMStack have live migration?
Not yet. Servers move between nodes offline (stop, copy, start); on shared NFS or Ceph storage nothing is copied. Live migration is on the roadmap.
Can I move from VirtFusion to VMStack?
Yes, by hand: create the server in VMStack and copy the disk over SSH, keeping the IP addresses. See moving from other KVM hosts.
How were these facts checked?
Every VirtFusion fact comes from VirtFusion's own website or documentation, listed under Sources, read on 21 November 2026. "Not stated" means their pages do not say, not that the feature is missing.
Sources (VirtFusion, read 21 November 2026)
VirtFusion is a trademark of its owner, used only to identify the product compared. Spotted something out of date? Tell us.
Try every feature free for 30 days
Install the panel on your own server, add a node and run real servers. No card, no feature limits. Purchases after the trial are final, so the trial is the time to test.